As for today 1026 price is $0.02, a decrease of 0.00% from yesterday.
The highest price of Universal Technologies Holdings is $0.20 on 2002-03-01. It's also known as the all time high (ATH) which refers to the highest price ever reached by a stock in its trading history.
The lowest price of Universal Technologies Holdings is $0.01 on 2008-10-01. It's also known as the all time low (ATL) which refers to the lowest price ever reached by a stock in its trading history.
Year | Price | Change |
---|---|---|
2024 | $0.013601060369461257 | -33.75% |
2023 | $0.02052990244446982 | -5.88% |
2022 | $0.021813021347249186 | -15.00% |
2021 | $0.025662378055587277 | -20.00% |
2020 | $0.032077972569484095 | 25.63% |
2019 | $0.02553406616530934 | -27.22% |
2018 | $0.03508303703979337 | -35.29% |
2017 | $0.054219472355844796 | 26.87% |
2016 | $0.04273684129487227 | -48.46% |
2015 | $0.08292284221101916 | 25.00% |
2014 | $0.06633853039259588 | 14.28% |
2013 | $0.05804701604283564 | -8.08% |
2012 | $0.06314869680028638 | 4.21% |
2011 | $0.060597856421561014 | 72.73% |
2010 | $0.03508303703979337 | 51.10% |
2009 | $0.02321803654579259 | 30.00% |
2008 | $0.017859732007785966 | -55.56% |
2007 | $0.0401860009161469 | 73.08% |
2006 | $0.02321803654579259 | 3.41% |
2005 | $0.022453297679736087 | 79.59% |
2004 | $0.01250271058868212 | 21.00% |
2003 | $0.010332956524082218 | -32.50% |
2002 | $0.01530889162906059 | -85.19% |
2001 | $0.10333469771643328 | - |
Universal Technologies Holdings currently underperform the market.