As for today 7173 price is $0.18, a increase of 2.63% from yesterday.
The highest price of Toyo Ink Group Berhad is $1.02 on 2021-01-01. It's also known as the all time high (ATH) which refers to the highest price ever reached by a stock in its trading history.
The lowest price of Toyo Ink Group Berhad is $0.10 on 2022-05-01. It's also known as the all time low (ATL) which refers to the lowest price ever reached by a stock in its trading history.
Year | Price | Change |
---|---|---|
2024 | $0.3298774740810556 | 6.06% |
2023 | $0.31102733270499533 | 34.69% |
2022 | $0.23091423185673893 | -30.50% |
2021 | $0.33223374175306314 | -16.57% |
2020 | $0.39820923656927426 | 125.33% |
2019 | $0.1767200754005655 | 20.97% |
2018 | $0.1460885956644675 | 6.90% |
2017 | $0.13666352497643733 | 16.00% |
2016 | $0.117813383600377 | -13.04% |
2015 | $0.13548539114043354 | -19.01% |
2014 | $0.16729500471253533 | 2.90% |
2013 | $0.16258246936852025 | -36.70% |
2012 | $0.2568331762488219 | -31.87% |
2011 | $0.37700282752120645 | -6.98% |
2010 | $0.4052780395852969 | -14.85% |
2009 | $0.47596606974552313 | 12.22% |
2008 | $0.42412818096135724 | 13.21% |
2007 | $0.3746465598491989 | 73.77% |
2006 | $0.21559849198868994 | -2.66% |
2005 | $0.22148916116870876 | -22.31% |
2004 | $0.28510838831291235 | -20.92% |
2003 | $0.36050895381715364 | - |
Toyo Ink Group Berhad currently underperform the market.