As for today 000766 price is $1.94, a increase of 1.47% from yesterday.
The highest price of Tonghua Golden-Horse Pharmaceutical Industry is $3.53 on 2016-07-01. It's also known as the all time high (ATH) which refers to the highest price ever reached by a stock in its trading history.
The lowest price of Tonghua Golden-Horse Pharmaceutical Industry is $0.17 on 2005-04-01. It's also known as the all time low (ATL) which refers to the lowest price ever reached by a stock in its trading history.
Year | Price | Change |
---|---|---|
2024 | $1.91 | -32.30% |
2023 | $2.82 | 278.37% |
2022 | $0.7442766958069117 | 10.95% |
2021 | $0.6708376290479755 | 45.71% |
2020 | $0.46040645698871574 | -50.15% |
2019 | $0.9236374934681599 | -4.66% |
2018 | $0.968830765319813 | -49.56% |
2017 | $1.92 | -22.55% |
2016 | $2.48 | 4.90% |
2015 | $2.36 | 162.38% |
2014 | $0.9010408575423333 | 18.59% |
2013 | $0.7598118830059175 | 4.87% |
2012 | $0.7245046393718135 | 13.50% |
2011 | $0.6383549649045998 | -40.76% |
2010 | $1.08 | -16.43% |
2009 | $1.29 | 200.33% |
2008 | $0.4293360825907043 | -58.13% |
2007 | $1.03 | 205.04% |
2006 | $0.3361249593966698 | 44.24% |
2005 | $0.2330278079850862 | 13.79% |
2004 | $0.20478201307780303 | -55.52% |
2003 | $0.46040645698871574 | -31.22% |
2002 | $0.6694253393026114 | -28.29% |
2001 | $0.9335235216857091 | -43.92% |
2000 | $1.66 | 100.00% |
1999 | $0.8323089525046958 | -6.06% |
1998 | $0.8859759628285339 | -45.92% |
1997 | $1.64 | - |
Tonghua Golden-Horse Pharmaceutical Industry currently underperform the market.