As for today 0455 price is $0.03, a decrease of -0.42% from yesterday.
The highest price of Tianda Pharmaceuticals is $0.22 on 2007-06-01. It's also known as the all time high (ATH) which refers to the highest price ever reached by a stock in its trading history.
The lowest price of Tianda Pharmaceuticals is $0.02 on 2020-07-01. It's also known as the all time low (ATL) which refers to the lowest price ever reached by a stock in its trading history.
Year | Price | Change |
---|---|---|
2024 | $0.02553406616530934 | -8.72% |
2023 | $0.02797199208059013 | -46.17% |
2022 | $0.05196631556256424 | 26.56% |
2021 | $0.04105980488893964 | 131.88% |
2020 | $0.01770704085835522 | -19.77% |
2019 | $0.022069645127805057 | -21.10% |
2018 | $0.02797199208059013 | -27.33% |
2017 | $0.03849356708338091 | -31.82% |
2016 | $0.05645723172229201 | -12.00% |
2015 | $0.06415594513896819 | 38.89% |
2014 | $0.046192280500057095 | 5.88% |
2013 | $0.04362604269449837 | -15.00% |
2012 | $0.051324756111174555 | -9.09% |
2011 | $0.05645723172229201 | -21.43% |
2010 | $0.07185465855564438 | -44.00% |
2009 | $0.12831189027793638 | 143.90% |
2008 | $0.05260787501395391 | -51.19% |
2007 | $0.10778198783346656 | 68.00% |
2006 | $0.06415594513896819 | 72.41% |
2005 | $0.03721044818060155 | -24.68% |
2004 | $0.04940007775700551 | -19.79% |
2003 | $0.06158970733340946 | 29.73% |
2002 | $0.04747539940283646 | -47.14% |
2001 | $0.08981832319455546 | 16.67% |
2000 | $0.07698713416676183 | - |
Tianda Pharmaceuticals currently underperform the market.