As for today SOUTHBANK price is $0.29, a decrease of -0.72% from yesterday.
The highest price of The South Indian Bank is $0.47 on 2024-02-01. It's also known as the all time high (ATH) which refers to the highest price ever reached by a stock in its trading history.
The lowest price of The South Indian Bank is $0.01 on 1999-11-01. It's also known as the all time low (ATL) which refers to the lowest price ever reached by a stock in its trading history.
Year | Price | Change |
---|---|---|
2024 | $0.4051464163918717 | 29.21% |
2023 | $0.3135480961641442 | 42.02% |
2022 | $0.22077543849759967 | 112.43% |
2021 | $0.10392886333530622 | -1.67% |
2020 | $0.10569036949353175 | -10.89% |
2019 | $0.11860808132051896 | -35.05% |
2018 | $0.18260947173604655 | -49.84% |
2017 | $0.36404460603327604 | 74.73% |
2016 | $0.20835247503358606 | 1.29% |
2015 | $0.20569494940954317 | -31.75% |
2014 | $0.3013670462125269 | 39.66% |
2013 | $0.2157936642146501 | -25.37% |
2012 | $0.28914219347444176 | 35.32% |
2011 | $0.21366764371541577 | -16.77% |
2010 | $0.2567200285598865 | 61.54% |
2009 | $0.15892191125766844 | 162.74% |
2008 | $0.06048601129242881 | -67.95% |
2007 | $0.1887078060558233 | 160.45% |
2006 | $0.07245568050505906 | 31.28% |
2005 | $0.05519209811824169 | -12.12% |
2004 | $0.06280333136044644 | 4.44% |
2003 | $0.06013206598836937 | 117.18% |
2002 | $0.027687236361244986 | 48.46% |
2001 | $0.018649652865853086 | -3.76% |
2000 | $0.01937785951166352 | 40.47% |
1999 | $0.013795059327527408 | - |
The South Indian Bank currently the market.