As for today FEDERALBNK price is $2.31, a decrease of -0.15% from yesterday.
The highest price of The Federal Bank is $1.87 on 2023-12-01. It's also known as the all time high (ATH) which refers to the highest price ever reached by a stock in its trading history.
The lowest price of The Federal Bank is $0.01 on 1999-04-01. It's also known as the all time low (ATL) which refers to the lowest price ever reached by a stock in its trading history.
Year | Price | Change |
---|---|---|
2024 | $1.84 | 0.29% |
2023 | $1.83 | 12.30% |
2022 | $1.63 | 67.53% |
2021 | $0.9747000742181262 | 24.44% |
2020 | $0.783283071690952 | -24.16% |
2019 | $1.03 | -5.68% |
2018 | $1.10 | -14.06% |
2017 | $1.27 | 62.30% |
2016 | $0.7850445778491775 | 19.37% |
2015 | $0.6576289657375309 | -26.17% |
2014 | $0.8907349473427092 | 80.49% |
2013 | $0.4935153086628524 | -21.92% |
2012 | $0.6320284095713199 | 59.80% |
2011 | $0.3955168493935722 | -15.22% |
2010 | $0.466505547570061 | 68.61% |
2009 | $0.2766739005852898 | 45.43% |
2008 | $0.19024266508835716 | -51.74% |
2007 | $0.39416636133893257 | 161.95% |
2006 | $0.15047302312035551 | -8.27% |
2005 | $0.16403638567120432 | 12.00% |
2004 | $0.14646418740546585 | 81.56% |
2003 | $0.08066993602209634 | 206.84% |
2002 | $0.02629071427900379 | 101.49% |
2001 | $0.013047945848952022 | -16.49% |
2000 | $0.015624677057204326 | 3.17% |
1999 | $0.015145312514679219 | 26.06% |
1998 | $0.012014294035305281 | -44.38% |
1997 | $0.02160181975329519 | -27.50% |
1996 | $0.02979622896761647 | - |
The Federal Bank currently the market.