As for today 6521 price is $0.47, a decrease of -0.50% from yesterday.
The highest price of Suria Capital Holdings is $0.77 on 2007-10-01. It's also known as the all time high (ATH) which refers to the highest price ever reached by a stock in its trading history.
The lowest price of Suria Capital Holdings is $0.12 on 2009-03-01. It's also known as the all time low (ATL) which refers to the lowest price ever reached by a stock in its trading history.
Year | Price | Change |
---|---|---|
2024 | $0.5183788878416589 | 13.99% |
2023 | $0.4547596606974552 | 70.80% |
2022 | $0.266258246936852 | -5.04% |
2021 | $0.2803958529688973 | 10.19% |
2020 | $0.2544769085768144 | -14.96% |
2019 | $0.29924599434495763 | -7.64% |
2018 | $0.32398680490103676 | -10.81% |
2017 | $0.36325871819038646 | -7.03% |
2016 | $0.39074693685202644 | -14.96% |
2015 | $0.4594721960414703 | -0.85% |
2014 | $0.4634000942507069 | -10.94% |
2013 | $0.5203416588124411 | 75.50% |
2012 | $0.2964962299717248 | -4.43% |
2011 | $0.3102426955702168 | -16.84% |
2010 | $0.37307492931196984 | 32.87% |
2009 | $0.28078934967012253 | 71.26% |
2008 | $0.16395617342130064 | -75.44% |
2007 | $0.6676083883129124 | 265.59% |
2006 | $0.18261074458058438 | -7.00% |
2005 | $0.19635485391140434 | -8.26% |
2004 | $0.21402686145146088 | -14.17% |
2003 | $0.249370876531574 | 51.19% |
2002 | $0.1649387370405278 | -42.86% |
2001 | $0.2886427898209237 | 59.78% |
2000 | $0.1806479736098021 | - |
Suria Capital Holdings currently underperform the market.