As for today 0918 price is $0.10, a decrease of 0.00% from yesterday.
The highest price of State Energy Group International Assets Holdings is $1.14 on 2015-04-01. It's also known as the all time high (ATH) which refers to the highest price ever reached by a stock in its trading history.
The lowest price of State Energy Group International Assets Holdings is $0.01 on 2008-11-01. It's also known as the all time low (ATL) which refers to the lowest price ever reached by a stock in its trading history.
Year | Price | Change |
---|---|---|
2024 | $0.06823214377671354 | 12.77% |
2023 | $0.06050775014161388 | 119.63% |
2022 | $0.027550337298522066 | -33.13% |
2021 | $0.041196766053864776 | -36.00% |
2020 | $0.0643699469591637 | 148.76% |
2019 | $0.025876718677583812 | -28.21% |
2018 | $0.03604717029713168 | -88.89% |
2017 | $0.3244065090890365 | -34.18% |
2016 | $0.49284849889283694 | 811.49% |
2015 | $0.05407075544569751 | -89.17% |
2014 | $0.4990872341521191 | 40.35% |
2013 | $0.3556001853854473 | 123.53% |
2012 | $0.15908388691487718 | 682.09% |
2011 | $0.020340903239095733 | -70.74% |
2010 | $0.0695195427158968 | 54.29% |
2009 | $0.045058962871414594 | 196.61% |
2008 | $0.015191307482362634 | -54.62% |
2007 | $0.03347237241876513 | -33.33% |
2006 | $0.050208558628147694 | 282.35% |
2005 | $0.013131469179669395 | -45.45% |
2004 | $0.024074360162727227 | -4.59% |
2003 | $0.025233019207992174 | -34.67% |
2002 | $0.03862196817549822 | -77.44% |
2001 | $0.17122405891137546 | 171.43% |
2000 | $0.06308254801998044 | - |
State Energy Group International Assets Holdings currently the market.