As for today SBIN price is $9.44, a decrease of -0.35% from yesterday.
The highest price of State Bank of India is $9.13 on 2024-02-01. It's also known as the all time high (ATH) which refers to the highest price ever reached by a stock in its trading history.
The lowest price of State Bank of India is $0.16 on 2001-09-01. It's also known as the all time low (ATL) which refers to the lowest price ever reached by a stock in its trading history.
Year | Price | Change |
---|---|---|
2024 | $9.10 | 18.64% |
2023 | $7.67 | 4.62% |
2022 | $7.33 | 33.28% |
2021 | $5.50 | 67.47% |
2020 | $3.29 | -17.62% |
2019 | $3.99 | 12.79% |
2018 | $3.54 | -4.52% |
2017 | $3.70 | 23.86% |
2016 | $2.99 | 11.47% |
2015 | $2.68 | -28.03% |
2014 | $3.73 | 76.54% |
2013 | $2.11 | -25.95% |
2012 | $2.85 | 47.34% |
2011 | $1.93 | -42.42% |
2010 | $3.36 | 23.93% |
2009 | $2.71 | 76.06% |
2008 | $1.54 | -42.39% |
2007 | $2.67 | 90.36% |
2006 | $1.40 | 37.16% |
2005 | $1.02 | 39.29% |
2004 | $0.7350571776962476 | 21.29% |
2003 | $0.6060275406451243 | 90.18% |
2002 | $0.3186563405676965 | 55.77% |
2001 | $0.20456465670978372 | -5.81% |
2000 | $0.21719136560328875 | -14.61% |
1999 | $0.2543387956986935 | 43.15% |
1998 | $0.17767641265442996 | -35.66% |
1997 | $0.27615372528777044 | 4.81% |
1996 | $0.2634706183531414 | - |
State Bank of India currently outperform the market.