As for today 600886 price is $2.18, a increase of 0.19% from yesterday.
The highest price of SDIC Power Holdings is $2.14 on 2015-06-01. It's also known as the all time high (ATH) which refers to the highest price ever reached by a stock in its trading history.
The lowest price of SDIC Power Holdings is $0.08 on 1996-02-01. It's also known as the all time low (ATL) which refers to the lowest price ever reached by a stock in its trading history.
Year | Price | Change |
---|---|---|
2024 | $1.99 | 6.68% |
2023 | $1.86 | 21.70% |
2022 | $1.53 | -5.58% |
2021 | $1.62 | 32.75% |
2020 | $1.22 | -5.88% |
2019 | $1.30 | 14.04% |
2018 | $1.14 | 9.67% |
2017 | $1.04 | 10.04% |
2016 | $0.941997260157894 | -20.12% |
2015 | $1.18 | -27.01% |
2014 | $1.62 | 191.09% |
2013 | $0.5550298699281144 | 9.17% |
2012 | $0.5084243083310972 | 44.97% |
2011 | $0.35071814933551765 | -16.03% |
2010 | $0.4176903413504314 | -27.13% |
2009 | $0.5732314601663677 | 7.78% |
2008 | $0.531871142683633 | -45.17% |
2007 | $0.9699507110878868 | 131.25% |
2006 | $0.4194373437654469 | 29.73% |
2005 | $0.3233169036959622 | -25.20% |
2004 | $0.43225387320462666 | -6.49% |
2003 | $0.46225514426539743 | 108.81% |
2002 | $0.22137076842685047 | -5.47% |
2001 | $0.2341858855762848 | -25.90% |
2000 | $0.31603513776886466 | 20.82% |
1999 | $0.2615659468696598 | -36.09% |
1998 | $0.40924343638340843 | -17.35% |
1997 | $0.49516996907085453 | 65.85% |
1996 | $0.29855805216998316 | - |
SDIC Power Holdings currently underperform the market.