As for today 4596 price is $0.07, a decrease of 0.00% from yesterday.
The highest price of Sapura Resources Berhad is $2.07 on 2000-02-01. It's also known as the all time high (ATH) which refers to the highest price ever reached by a stock in its trading history.
The lowest price of Sapura Resources Berhad is $0.03 on 2008-10-01. It's also known as the all time low (ATL) which refers to the lowest price ever reached by a stock in its trading history.
Year | Price | Change |
---|---|---|
2024 | $0.08482563619227144 | -4.00% |
2023 | $0.08836003770028275 | 10.29% |
2022 | $0.08011310084825637 | -13.92% |
2021 | $0.09307257304429783 | -14.13% |
2020 | $0.10838831291234685 | -16.36% |
2019 | $0.12959472196041472 | -15.38% |
2018 | $0.1531573986804901 | -26.14% |
2017 | $0.20735155513666353 | -9.74% |
2016 | $0.22973609802073516 | -27.78% |
2015 | $0.31809613572101797 | 67.70% |
2014 | $0.189679547596607 | -10.56% |
2013 | $0.21206409048067862 | 26.76% |
2012 | $0.16729500471253533 | -15.48% |
2011 | $0.19792648444863337 | -36.84% |
2010 | $0.31338360037700286 | 291.18% |
2009 | $0.08011310084825637 | 126.67% |
2008 | $0.0353440150801131 | -61.54% |
2007 | $0.09189443920829407 | 18.18% |
2006 | $0.07775683317624883 | 11.86% |
2005 | $0.06950989632422243 | -63.13% |
2004 | $0.18850141376060323 | -57.22% |
2003 | $0.44062205466541005 | 211.67% |
2002 | $0.1413760603204524 | -61.78% |
2001 | $0.3699340245051838 | -21.11% |
2000 | $0.4688972667295005 | - |
Sapura Resources Berhad currently underperform the market.