As for today 000788 price is $0.74, a increase of 2.55% from yesterday.
The highest price of PKU HealthCare Corp. is $3.21 on 2014-10-01. It's also known as the all time high (ATH) which refers to the highest price ever reached by a stock in its trading history.
The lowest price of PKU HealthCare Corp. is $0.10 on 2005-07-01. It's also known as the all time low (ATL) which refers to the lowest price ever reached by a stock in its trading history.
Year | Price | Change |
---|---|---|
2024 | $0.6482409931221489 | -31.59% |
2023 | $0.9476464191393505 | -9.81% |
2022 | $1.05 | 8.61% |
2021 | $0.9674184755744488 | 11.56% |
2020 | $0.8671459036535935 | -7.81% |
2019 | $0.9405849704125299 | 27.59% |
2018 | $0.7372152470800909 | -40.07% |
2017 | $1.23 | -38.71% |
2016 | $2.01 | -5.71% |
2015 | $2.13 | 7.80% |
2014 | $1.97 | 8.54% |
2013 | $1.82 | 93.98% |
2012 | $0.9377603909218014 | -5.01% |
2011 | $0.9871905320095471 | -31.08% |
2010 | $1.43 | 48.21% |
2009 | $0.9665357944835963 | 212.86% |
2008 | $0.30893838179840977 | -37.66% |
2007 | $0.4955625856200658 | 97.99% |
2006 | $0.2503029361503806 | 75.26% |
2005 | $0.14281497592045986 | -20.56% |
2004 | $0.17977883542587597 | -17.05% |
2003 | $0.2167426949312921 | -5.32% |
2002 | $0.22892369398505796 | -37.71% |
2001 | $0.3675385202028048 | -29.72% |
2000 | $0.5229553575211491 | 61.48% |
1999 | $0.32385357379920066 | -8.32% |
1998 | $0.35325744629768246 | -22.46% |
1997 | $0.4555566540031353 | - |
PKU HealthCare Corp. currently underperform the market.