As for today 0725 price is $0.06, a decrease of 0.00% from yesterday.
The highest price of Perennial International is $0.61 on 2015-06-01. It's also known as the all time high (ATH) which refers to the highest price ever reached by a stock in its trading history.
The lowest price of Perennial International is $0.03 on 2003-03-01. It's also known as the all time low (ATL) which refers to the lowest price ever reached by a stock in its trading history.
Year | Price | Change |
---|---|---|
2024 | $0.05774035062507137 | -21.05% |
2023 | $0.07313777745842373 | -12.31% |
2022 | $0.08340272868065865 | -18.75% |
2021 | $0.10264951222234911 | 29.03% |
2020 | $0.07955337197232056 | 0.00% |
2019 | $0.07955337197232056 | -31.11% |
2018 | $0.11548070125014274 | -38.78% |
2017 | $0.18861847870856646 | -15.03% |
2016 | $0.22197957018082992 | -19.91% |
2015 | $0.2771536830003426 | 70.08% |
2014 | $0.1629561006529792 | 49.41% |
2013 | $0.10906510673624592 | 30.77% |
2012 | $0.08340272868065865 | 12.07% |
2011 | $0.0744208963612031 | -35.56% |
2010 | $0.11548070125014274 | 28.57% |
2009 | $0.08981832319455546 | 59.09% |
2008 | $0.05645723172229201 | -46.99% |
2007 | $0.10649886893068719 | 95.29% |
2006 | $0.05453255336812296 | 32.81% |
2005 | $0.04105980488893964 | -13.51% |
2004 | $0.04747539940283646 | 12.12% |
2003 | $0.04234292379171901 | 32.00% |
2002 | $0.032077972569484095 | -21.88% |
2001 | $0.04105980488893964 | -11.11% |
2000 | $0.046192280500057095 | - |
Perennial International currently underperform the market.