As for today 8346 price is $0.09, a decrease of 0.00% from yesterday.
The highest price of Perak is $1.18 on 2000-02-01. It's also known as the all time high (ATH) which refers to the highest price ever reached by a stock in its trading history.
The lowest price of Perak is $0.02 on 2020-03-01. It's also known as the all time low (ATL) which refers to the lowest price ever reached by a stock in its trading history.
Year | Price | Change |
---|---|---|
2024 | $0.09693809332798502 | -9.38% |
2023 | $0.1069661719481214 | 92.00% |
2022 | $0.055711547889646565 | -40.48% |
2021 | $0.09359540045460622 | 23.53% |
2020 | $0.07576770512991933 | -9.33% |
2019 | $0.08356732183446985 | -1.32% |
2018 | $0.08468155279226278 | -70.31% |
2017 | $0.2852431251949904 | -23.35% |
2016 | $0.37215313990283905 | -37.22% |
2015 | $0.5927708695458395 | 13.19% |
2014 | $0.5236885501626777 | -19.52% |
2013 | $0.6507108793510719 | 131.75% |
2012 | $0.2807862013638187 | 12.50% |
2011 | $0.24958773454561664 | -30.86% |
2010 | $0.36101083032490977 | 95.18% |
2009 | $0.1849623389936266 | 48.21% |
2008 | $0.12479386727280832 | -53.33% |
2007 | $0.2674154298703035 | 48.15% |
2006 | $0.18050541516245489 | 63.64% |
2005 | $0.1103088648215002 | -42.44% |
2004 | $0.1916477247403842 | -25.86% |
2003 | $0.25850158220796005 | 11.54% |
2002 | $0.23176003922092972 | -24.09% |
2001 | $0.3052992824352632 | -2.14% |
2000 | $0.31198466818202075 | - |
Perak currently the market.