As for today 8346 price is $0.08, a increase of 1.59% from yesterday.
The highest price of Perak is $1.25 on 2000-02-01. It's also known as the all time high (ATH) which refers to the highest price ever reached by a stock in its trading history.
The lowest price of Perak is $0.02 on 2020-03-01. It's also known as the all time low (ATL) which refers to the lowest price ever reached by a stock in its trading history.
Year | Price | Change |
---|---|---|
2024 | $0.102497643732328 | -9.37% |
2023 | $0.11310084825636192 | 92.00% |
2022 | $0.0589066918001885 | -40.48% |
2021 | $0.09896324222431668 | 23.53% |
2020 | $0.08011310084825637 | -9.33% |
2019 | $0.08836003770028275 | -1.32% |
2018 | $0.08953817153628653 | -70.31% |
2017 | $0.30160226201696516 | -23.35% |
2016 | $0.3934967012252592 | -37.22% |
2015 | $0.6267672007540057 | 13.19% |
2014 | $0.553722902921772 | -19.52% |
2013 | $0.6880301602262017 | 131.75% |
2012 | $0.29688972667295005 | 12.50% |
2011 | $0.26390197926484454 | -30.86% |
2010 | $0.3817153628652215 | 95.18% |
2009 | $0.19557021677662584 | 48.21% |
2008 | $0.13195098963242227 | -53.33% |
2007 | $0.2827521206409048 | 48.15% |
2006 | $0.19085768143261075 | 63.64% |
2005 | $0.11663524976437324 | -42.44% |
2004 | $0.20263901979264845 | -25.86% |
2003 | $0.27332704995287466 | 11.54% |
2002 | $0.24505183788878418 | -24.09% |
2001 | $0.322808671065033 | -2.14% |
2000 | $0.3298774740810556 | - |
Perak currently underperform the market.