As for today 5231 price is $0.04, a decrease of 0.00% from yesterday.
The highest price of Pelikan International Corporation Berhad is $1.46 on 2000-02-01. It's also known as the all time high (ATH) which refers to the highest price ever reached by a stock in its trading history.
The lowest price of Pelikan International Corporation Berhad is $0.04 on 2020-03-01. It's also known as the all time low (ATL) which refers to the lowest price ever reached by a stock in its trading history.
Year | Price | Change |
---|---|---|
2024 | $0.061262959472196045 | -7.14% |
2023 | $0.06597549481621114 | -25.33% |
2022 | $0.08836003770028275 | 22.95% |
2021 | $0.07186616399622997 | -3.17% |
2020 | $0.07422243166823751 | -7.35% |
2019 | $0.08011310084825637 | -1.45% |
2018 | $0.08129123468426012 | -59.88% |
2017 | $0.20263901979264845 | -4.44% |
2016 | $0.21206409048067862 | -13.46% |
2015 | $0.24505183788878418 | 5.58% |
2014 | $0.2320923656927427 | 58.87% |
2013 | $0.1460885956644675 | -13.29% |
2012 | $0.16847313854853913 | -6.50% |
2011 | $0.1801861451460886 | -37.10% |
2010 | $0.28644910461828466 | -10.14% |
2009 | $0.31878887841658815 | 14.05% |
2008 | $0.27951696512723845 | -74.58% |
2007 | $1.10 | 36.78% |
2006 | $0.8039019792648445 | 65.71% |
2005 | $0.4851131008482564 | 22.81% |
2004 | $0.3950212064090481 | 22.14% |
2003 | $0.3234095193213949 | 12.00% |
2002 | $0.28875824693685204 | -23.31% |
2001 | $0.37654099905749294 | -43.79% |
2000 | $0.6699198868991518 | - |
Pelikan International Corporation Berhad currently underperform the market.