As for today 2481 price is $1.72, a decrease of -1.43% from yesterday.
The highest price of Panjit International is $3.91 on 2021-11-01. It's also known as the all time high (ATH) which refers to the highest price ever reached by a stock in its trading history.
The lowest price of Panjit International is $0.25 on 2001-09-01. It's also known as the all time low (ATL) which refers to the lowest price ever reached by a stock in its trading history.
Year | Price | Change |
---|---|---|
2024 | $1.94 | -8.02% |
2023 | $2.10 | 16.23% |
2022 | $1.81 | -45.89% |
2021 | $3.35 | 97.78% |
2020 | $1.69 | 95.31% |
2019 | $0.8660823997673771 | -2.04% |
2018 | $0.8841475654329943 | -15.17% |
2017 | $1.04 | 81.82% |
2016 | $0.5732192939396119 | 12.24% |
2015 | $0.5106862686856496 | -2.00% |
2014 | $0.5211086480047274 | 7.53% |
2013 | $0.4846309457182074 | 21.30% |
2012 | $0.39951661971478686 | -20.96% |
2011 | $0.5054753916912369 | -62.01% |
2010 | $1.33 | 42.88% |
2009 | $0.9312661999618549 | 127.54% |
2008 | $0.4092714589892787 | -62.37% |
2007 | $1.09 | 83.44% |
2006 | $0.5928502865575882 | 24.60% |
2005 | $0.47579721790570645 | -0.92% |
2004 | $0.480237375363864 | -27.92% |
2003 | $0.6662587428985933 | 50.54% |
2002 | $0.44258342687231694 | -6.35% |
2001 | $0.4726067829572493 | -48.75% |
2000 | $0.9220857265243206 | - |
Panjit International currently underperform the market.