As for today 1010 price is $0.06, a decrease of -2.22% from yesterday.
The highest price of PacRay International Holdings is $0.94 on 2021-12-01. It's also known as the all time high (ATH) which refers to the highest price ever reached by a stock in its trading history.
The lowest price of PacRay International Holdings is $0.01 on 2008-12-01. It's also known as the all time low (ATL) which refers to the lowest price ever reached by a stock in its trading history.
Year | Price | Change |
---|---|---|
2024 | $0.04940007775700551 | -44.20% |
2023 | $0.0885352042917761 | -32.35% |
2022 | $0.1308781280834951 | -82.11% |
2021 | $0.7313777745842374 | 322.22% |
2020 | $0.1732210518752141 | 15.38% |
2019 | $0.15012491162518554 | -42.93% |
2018 | $0.26303937506976954 | -7.24% |
2017 | $0.2835692775142394 | 30.00% |
2016 | $0.21813021347249184 | 0.00% |
2015 | $0.21813021347249184 | 57.41% |
2014 | $0.1385768415001713 | 20.00% |
2013 | $0.11548070125014274 | 60.71% |
2012 | $0.07185465855564438 | -20.00% |
2011 | $0.08981832319455546 | -46.97% |
2010 | $0.16937169516687603 | 206.98% |
2009 | $0.05517411281951264 | 338.78% |
2008 | $0.012574565247237766 | -81.51% |
2007 | $0.06800530184730628 | 26.19% |
2006 | $0.05389099391673328 | -40.00% |
2004 | $0.08981832319455546 | 16.67% |
2003 | $0.07698713416676183 | -14.29% |
2002 | $0.08981832319455546 | 11.11% |
2001 | $0.08083649087509992 | - |
PacRay International Holdings currently underperform the market.