As for today PFHO price is $0.77, a increase of 1.32% from yesterday.
The highest price of Pacific Health Care Organization is $20.48 on 2020-01-01. It's also known as the all time high (ATH) which refers to the highest price ever reached by a stock in its trading history.
The lowest price of Pacific Health Care Organization is $0.01 on 2011-01-01. It's also known as the all time low (ATL) which refers to the lowest price ever reached by a stock in its trading history.
Year | Price | Change |
---|---|---|
2024 | $0.685 | -3.52% |
2023 | $0.71 | -6.58% |
2022 | $0.76 | -20.00% |
2021 | $0.95 | -5.00% |
2020 | $1.00 | -22.18% |
2019 | $1.28 | 15.51% |
2018 | $1.11 | 3.19% |
2017 | $1.08 | 33.82% |
2016 | $0.80563 | 54.37% |
2015 | $0.52188 | -78.07% |
2014 | $2.38 | 7.54% |
2013 | $2.21 | 592.75% |
2012 | $0.31938 | 421.44% |
2011 | $0.06125 | 345.45% |
2010 | $0.01375 | -60.01% |
2009 | $0.03438 | 7.88% |
2008 | $0.03187 | - |
Pacific Health Care Organization currently underperform the market.