As for today 7107 price is $0.41, a increase of 1.73% from yesterday.
The highest price of Oriental Food Industries Holdings is $0.77 on 2015-08-01. It's also known as the all time high (ATH) which refers to the highest price ever reached by a stock in its trading history.
The lowest price of Oriental Food Industries Holdings is $0.07 on 2008-12-01. It's also known as the all time low (ATL) which refers to the lowest price ever reached by a stock in its trading history.
Year | Price | Change |
---|---|---|
2024 | $0.42884071630537235 | 12.35% |
2023 | $0.3817153628652215 | 20.90% |
2022 | $0.3157398680490104 | 45.65% |
2021 | $0.2167766258246937 | 1.10% |
2020 | $0.21442035815268617 | 41.09% |
2019 | $0.15197926484448634 | -6.52% |
2018 | $0.16258246936852025 | -49.64% |
2017 | $0.322808671065033 | 0.00% |
2016 | $0.322808671065033 | -44.53% |
2015 | $0.5819981149858625 | 78.99% |
2014 | $0.3251649387370405 | 20.00% |
2013 | $0.2709707822808671 | 37.72% |
2012 | $0.1967483506126296 | 11.33% |
2011 | $0.1767200754005655 | -7.41% |
2010 | $0.19085768143261075 | 13.29% |
2009 | $0.16847313854853913 | 91.95% |
2008 | $0.08777097078228087 | -26.96% |
2007 | $0.12016965127238455 | -12.82% |
2006 | $0.1378416588124411 | 23.16% |
2005 | $0.11192271442035816 | -15.93% |
2004 | $0.133129123468426 | -35.43% |
2003 | $0.20617342130065977 | 41.13% |
2002 | $0.1460885956644675 | -20.51% |
2001 | $0.18378887841658814 | -13.81% |
2000 | $0.21324222431668238 | - |
Oriental Food Industries Holdings currently underperform the market.