As for today MFDB price is $2.82, a decrease of -1.05% from yesterday.
The highest price of Mutual Federal Bancorp is $14.50 on 2006-12-01. It's also known as the all time high (ATH) which refers to the highest price ever reached by a stock in its trading history.
The lowest price of Mutual Federal Bancorp is $0.60 on 2012-12-01. It's also known as the all time low (ATL) which refers to the lowest price ever reached by a stock in its trading history.
Year | Price | Change |
---|---|---|
2024 | $3.00 | 70.45% |
2023 | $1.76 | -36.69% |
2022 | $2.78 | -20.57% |
2021 | $3.50 | 7.03% |
2020 | $3.27 | 9.00% |
2019 | $3.00 | -26.65% |
2018 | $4.09 | -23.55% |
2017 | $5.35 | -2.73% |
2016 | $5.50 | 57.14% |
2015 | $3.50 | 55.56% |
2014 | $2.25 | 73.08% |
2013 | $1.30 | 71.05% |
2012 | $0.76 | -36.67% |
2011 | $1.20 | -65.22% |
2010 | $3.45 | -34.29% |
2009 | $5.25 | -41.67% |
2008 | $9.00 | -14.29% |
2007 | $10.50 | -27.34% |
2006 | $14.45 | - |
Mutual Federal Bancorp currently outperform the market.