As for today 9539 price is $0.09, a increase of 1.33% from yesterday.
The highest price of Multi-Usage Holdings is $0.69 on 2000-02-01. It's also known as the all time high (ATH) which refers to the highest price ever reached by a stock in its trading history.
The lowest price of Multi-Usage Holdings is $0.01 on 2005-10-01. It's also known as the all time low (ATL) which refers to the lowest price ever reached by a stock in its trading history.
Year | Price | Change |
---|---|---|
2024 | $0.117813383600377 | -12.28% |
2023 | $0.13430725730442977 | -2.56% |
2022 | $0.1378416588124411 | -2.50% |
2021 | $0.1413760603204524 | 93.55% |
2020 | $0.07304429783223375 | -15.07% |
2019 | $0.08600377002827521 | -25.51% |
2018 | $0.11545711592836946 | -17.65% |
2017 | $0.14019792648444865 | -23.23% |
2016 | $0.18261074458058438 | -28.90% |
2015 | $0.2568331762488219 | -19.26% |
2014 | $0.31809613572101797 | 275.00% |
2013 | $0.08482563619227144 | 38.46% |
2012 | $0.061262959472196045 | -21.21% |
2011 | $0.07775683317624883 | 94.12% |
2010 | $0.04005655042412819 | 21.43% |
2009 | $0.03298774740810557 | -53.33% |
2008 | $0.0706880301602262 | -4.76% |
2007 | $0.07422243166823751 | 215.00% |
2006 | $0.023562676720075403 | 0.00% |
2005 | $0.023562676720075403 | -72.60% |
2004 | $0.08600377002827521 | -31.13% |
2003 | $0.12488218661639963 | 49.30% |
2002 | $0.08364750235626767 | -54.49% |
2001 | $0.18378887841658814 | 11.43% |
2000 | $0.1649387370405278 | - |
Multi-Usage Holdings currently underperform the market.