As for today 2305 price is $0.63, a decrease of -1.23% from yesterday.
The highest price of Microtek International is $1.52 on 2000-03-01. It's also known as the all time high (ATH) which refers to the highest price ever reached by a stock in its trading history.
The lowest price of Microtek International is $0.06 on 2008-11-01. It's also known as the all time low (ATL) which refers to the lowest price ever reached by a stock in its trading history.
Year | Price | Change |
---|---|---|
2024 | $0.7410163492594526 | 4.41% |
2023 | $0.7097498366324715 | -11.15% |
2022 | $0.7988593976193678 | 150.49% |
2021 | $0.31891842879520743 | 2.00% |
2020 | $0.31266512626981124 | 44.09% |
2019 | $0.216989597631249 | 13.96% |
2018 | $0.19041306189831503 | -39.04% |
2017 | $0.3123524611435414 | 24.88% |
2016 | $0.250132101015849 | 48.98% |
2015 | $0.16790117280688863 | -48.61% |
2014 | $0.3267350569519527 | 202.90% |
2013 | $0.10786946856308488 | 21.05% |
2012 | $0.08910956098689621 | -21.05% |
2011 | $0.11287211058340185 | -28.37% |
2010 | $0.15758322363998487 | -0.98% |
2009 | $0.15914654927133393 | 113.87% |
2008 | $0.07441430005221507 | -52.40% |
2007 | $0.15633256313490562 | -16.67% |
2006 | $0.18759907576188675 | 28.76% |
2005 | $0.14570194884173204 | -7.72% |
2004 | $0.15789588876625468 | -45.70% |
2003 | $0.29077856743092445 | -51.30% |
2002 | $0.5970303066306893 | -3.35% |
2001 | $0.6177365546179076 | 43.20% |
2000 | $0.4313803227329433 | - |
Microtek International currently underperform the market.