As for today MCD price is $292.68, a increase of 0.84% from yesterday.
The highest price of McDonald's is $302.39 on 2024-01-01. It's also known as the all time high (ATH) which refers to the highest price ever reached by a stock in its trading history.
The lowest price of McDonald's is $0.52 on 1974-10-01. It's also known as the all time low (ATL) which refers to the lowest price ever reached by a stock in its trading history.
Year | Price | Change |
---|---|---|
2024 | $290.90 | -1.89% |
2023 | $296.51 | 12.51% |
2022 | $263.53 | -1.69% |
2021 | $268.07 | 24.93% |
2020 | $214.58 | 8.59% |
2019 | $197.61 | 11.29% |
2018 | $177.57 | 3.17% |
2017 | $172.12 | 41.41% |
2016 | $121.72 | 3.03% |
2015 | $118.14 | 26.08% |
2014 | $93.70 | -3.43% |
2013 | $97.03 | 10.00% |
2012 | $88.21 | -12.08% |
2011 | $100.33 | 30.71% |
2010 | $76.76 | 22.93% |
2009 | $62.44 | 0.40% |
2008 | $62.19 | 5.57% |
2007 | $58.91 | 32.89% |
2006 | $44.33 | 31.47% |
2005 | $33.72 | 5.18% |
2004 | $32.06 | 29.12% |
2003 | $24.83 | 54.42% |
2002 | $16.08 | -39.25% |
2001 | $26.47 | -22.15% |
2000 | $34.00 | -15.65% |
1999 | $40.31 | 4.95% |
1998 | $38.41 | 60.85% |
1997 | $23.88 | 5.24% |
1996 | $22.69 | 0.58% |
1995 | $22.56 | 54.31% |
1994 | $14.62 | 2.60% |
1993 | $14.25 | 16.90% |
1992 | $12.19 | 28.32% |
1991 | $9.50 | 30.49% |
1990 | $7.28 | -15.55% |
1989 | $8.62 | 43.19% |
1988 | $6.02 | 9.45% |
1987 | $5.50 | 8.48% |
1986 | $5.07 | 12.92% |
1985 | $4.49 | 56.45% |
1984 | $2.87 | 9.96% |
1983 | $2.61 | 16.52% |
1982 | $2.24 | 39.13% |
1981 | $1.61 | 34.17% |
1980 | $1.20 | 12.05% |
1979 | $1.07 | -6.22% |
1978 | $1.14 | -10.19% |
1977 | $1.27 | -3.51% |
1976 | $1.32 | -8.57% |
1975 | $1.44 | 98.72% |
1974 | $0.72531 | - |
McDonald's currently underperform the market.