As for today L02 price is $0.03, a increase of 12.50% from yesterday.
The highest price of Manhattan Resources is $1.03 on 2010-10-01. It's also known as the all time high (ATH) which refers to the highest price ever reached by a stock in its trading history.
The lowest price of Manhattan Resources is $0.01 on 2020-05-01. It's also known as the all time low (ATL) which refers to the lowest price ever reached by a stock in its trading history.
Year | Price | Change |
---|---|---|
2024 | $0.019287147045209074 | -47.92% |
2023 | $0.03703132232680142 | 0.00% |
2022 | $0.03703132232680142 | -2.04% |
2021 | $0.03780280820860978 | 22.50% |
2020 | $0.030859435272334517 | -40.30% |
2019 | $0.05168955408116032 | 179.17% |
2018 | $0.01851566116340071 | -70.64% |
2017 | $0.06306897083783367 | -18.18% |
2016 | $0.07708686931029161 | -14.72% |
2015 | $0.09039500077148588 | -66.05% |
2014 | $0.2662937818237926 | 8.57% |
2013 | $0.24527079154451473 | -32.69% |
2012 | $0.36439592655454406 | -44.97% |
2011 | $0.6622280512266626 | -25.59% |
2010 | $0.8899706835364913 | 104.84% |
2009 | $0.43447770405801567 | 82.36% |
2008 | $0.2382579848788767 | -42.37% |
2007 | $0.4134547137787378 | 73.53% |
2006 | $0.2382579848788767 | 44.68% |
2005 | $0.16468137633081315 | -28.79% |
2004 | $0.2312528930720568 | 199.99% |
2003 | $0.07708686931029161 | 22.23% |
2002 | $0.06306897083783367 | -91.82% |
2001 | $0.7708455485264619 | 0.00% |
2000 | $0.7708455485264619 | - |
Manhattan Resources currently underperform the market.