As for today KBH price is $86.62, a decrease of -0.15% from yesterday.
The highest price of KB Home is $85.45 on 2005-07-01. It's also known as the all time high (ATH) which refers to the highest price ever reached by a stock in its trading history.
The lowest price of KB Home is $2.69 on 1990-10-01. It's also known as the all time low (ATL) which refers to the lowest price ever reached by a stock in its trading history.
Year | Price | Change |
---|---|---|
2024 | $62.70 | 0.38% |
2023 | $62.46 | 96.11% |
2022 | $31.85 | -28.79% |
2021 | $44.73 | 33.44% |
2020 | $33.52 | -2.19% |
2019 | $34.27 | 79.42% |
2018 | $19.10 | -40.22% |
2017 | $31.95 | 102.09% |
2016 | $15.81 | 28.22% |
2015 | $12.33 | -25.50% |
2014 | $16.55 | -9.46% |
2013 | $18.28 | 15.70% |
2012 | $15.80 | 135.12% |
2011 | $6.72 | -50.19% |
2010 | $13.49 | -1.39% |
2009 | $13.68 | 0.44% |
2008 | $13.62 | -36.94% |
2007 | $21.60 | -57.88% |
2006 | $51.28 | -29.42% |
2005 | $72.66 | 39.20% |
2004 | $52.20 | 43.96% |
2003 | $36.26 | 69.20% |
2002 | $21.43 | 6.88% |
2001 | $20.05 | 19.06% |
2000 | $16.84 | 39.29% |
1999 | $12.09 | -15.92% |
1998 | $14.38 | 28.16% |
1997 | $11.22 | 74.22% |
1996 | $6.44 | -13.44% |
1995 | $7.44 | 15.53% |
1994 | $6.44 | -45.79% |
1993 | $11.88 | 46.31% |
1992 | $8.12 | -9.78% |
1991 | $9.00 | 94.81% |
1990 | $4.62 | -32.16% |
1989 | $6.81 | 4.77% |
1988 | $6.50 | 57.77% |
1987 | $4.12 | -24.26% |
1986 | $5.44 | - |
KB Home currently outperform the market.