As for today IFP price is $14.01, a decrease of -0.99% from yesterday.
The highest price of Interfor is $32.73 on 2022-01-01. It's also known as the all time high (ATH) which refers to the highest price ever reached by a stock in its trading history.
The lowest price of Interfor is $0.88 on 2008-12-01. It's also known as the all time low (ATL) which refers to the lowest price ever reached by a stock in its trading history.
Year | Price | Change |
---|---|---|
2024 | $14.50 | -15.93% |
2023 | $17.25 | 11.81% |
2022 | $15.42 | -48.16% |
2021 | $29.76 | 70.42% |
2020 | $17.46 | 62.03% |
2019 | $10.78 | 1.73% |
2018 | $10.59 | -31.72% |
2017 | $15.51 | 40.52% |
2016 | $11.04 | 7.05% |
2015 | $10.31 | -36.04% |
2014 | $16.12 | 63.32% |
2013 | $9.87 | 68.21% |
2012 | $5.87 | 85.81% |
2011 | $3.16 | -23.21% |
2010 | $4.11 | 19.40% |
2009 | $3.44 | 175.88% |
2008 | $1.25 | -71.85% |
2007 | $4.44 | -15.99% |
2006 | $5.28 | -0.14% |
2005 | $5.29 | 4.35% |
2004 | $5.07 | 15.00% |
2003 | $4.41 | 2.56% |
2002 | $4.30 | 37.32% |
2001 | $3.13 | 9.23% |
2000 | $2.86 | -1.27% |
1999 | $2.90 | 9.72% |
1998 | $2.64 | -40.50% |
1997 | $4.44 | -43.72% |
1996 | $7.90 | 0.00% |
1995 | $7.90 | -17.31% |
1994 | $9.55 | -39.53% |
1993 | $15.79 | 100.00% |
1992 | $7.90 | 26.47% |
1991 | $6.24 | 34.69% |
1990 | $4.64 | -16.13% |
1989 | $5.53 | 21.57% |
1988 | $4.55 | 10.87% |
1987 | $4.10 | 18.56% |
1986 | $3.46 | -15.65% |
1985 | $4.10 | 51.32% |
1984 | $2.71 | -63.37% |
1983 | $7.40 | 56.60% |
1982 | $4.72 | - |
Interfor currently underperform the market.