As for today 000627 price is $0.68, a increase of 4.40% from yesterday.
The highest price of Hubei Biocause Pharmaceutical is $2.37 on 2015-06-01. It's also known as the all time high (ATH) which refers to the highest price ever reached by a stock in its trading history.
The lowest price of Hubei Biocause Pharmaceutical is $0.09 on 2005-07-01. It's also known as the all time low (ATL) which refers to the lowest price ever reached by a stock in its trading history.
Year | Price | Change |
---|---|---|
2024 | $0.36047149122807015 | -7.39% |
2023 | $0.38925438596491224 | -10.13% |
2022 | $0.4331140350877193 | -4.53% |
2021 | $0.4536732456140351 | -32.03% |
2020 | $0.6674890350877193 | -30.82% |
2019 | $0.9649122807017544 | 25.49% |
2018 | $0.7689144736842105 | -29.87% |
2017 | $1.10 | 4.58% |
2016 | $1.05 | -28.90% |
2015 | $1.47 | 162.44% |
2014 | $0.5619517543859649 | 56.49% |
2013 | $0.35910087719298245 | -6.76% |
2012 | $0.38514254385964913 | -1.40% |
2011 | $0.390625 | -43.11% |
2010 | $0.6866776315789473 | 24.24% |
2009 | $0.5526905153508771 | 129.54% |
2008 | $0.24078399122807018 | -70.98% |
2007 | $0.8297765899122806 | 279.66% |
2006 | $0.2185567434210526 | 56.91% |
2005 | $0.1392845394736842 | -15.01% |
2004 | $0.16388980263157896 | -12.84% |
2003 | $0.1880249451754386 | -67.12% |
2002 | $0.5719311951754386 | -15.39% |
2001 | $0.6759608004385964 | 16.09% |
2000 | $0.5822971491228071 | 92.20% |
1999 | $0.30296737938596485 | 145.09% |
1998 | $0.12361705043859648 | -25.83% |
1997 | $0.1666735197368421 | -5.71% |
1996 | $0.1767749451754386 | - |
Hubei Biocause Pharmaceutical currently the market.