As for today 1189 price is $0.01, a decrease of 0.00% from yesterday.
The highest price of Greater Bay Area Dynamic Growth Holding is $2.72 on 2007-06-01. It's also known as the all time high (ATH) which refers to the highest price ever reached by a stock in its trading history.
The lowest price of Greater Bay Area Dynamic Growth Holding is $0.00 on 2024-02-01. It's also known as the all time low (ATL) which refers to the lowest price ever reached by a stock in its trading history.
Year | Price | Change |
---|---|---|
2024 | $0.0047475399402836455 | -36.21% |
2023 | $0.007442089636120311 | -44.23% |
2022 | $0.013344436588905382 | -38.10% |
2021 | $0.021556397566693312 | -20.00% |
2020 | $0.02694549695836664 | -27.59% |
2019 | $0.03721044818060155 | 18.37% |
2018 | $0.03143641311809441 | -47.31% |
2017 | $0.05966502897924042 | 13.41% |
2016 | $0.05260787501395391 | -16.33% |
2015 | $0.06287282623618883 | -14.04% |
2014 | $0.07313777745842373 | -6.56% |
2013 | $0.07827025306954119 | 60.53% |
2012 | $0.048758518305615825 | -6.17% |
2011 | $0.05196631556256424 | -13.83% |
2010 | $0.060306588430630095 | -18.97% |
2009 | $0.0744208963612031 | -3.33% |
2008 | $0.07698713416676183 | -92.50% |
2007 | $1.03 | -29.82% |
2006 | $1.46 | -6.56% |
2005 | $1.57 | - |
Greater Bay Area Dynamic Growth Holding currently underperform the market.