As for today 2135 price is $0.09, a decrease of 0.00% from yesterday.
The highest price of GOPENG is $0.30 on 2000-02-01. It's also known as the all time high (ATH) which refers to the highest price ever reached by a stock in its trading history.
The lowest price of GOPENG is $0.03 on 2001-03-01. It's also known as the all time low (ATL) which refers to the lowest price ever reached by a stock in its trading history.
Year | Price | Change |
---|---|---|
2024 | $0.07775683317624883 | -2.94% |
2023 | $0.08011310084825637 | -15.00% |
2022 | $0.09425070688030161 | -2.44% |
2021 | $0.09660697455230914 | -7.52% |
2020 | $0.10446041470311028 | -5.00% |
2019 | $0.10995994344957587 | 7.69% |
2018 | $0.10210414703110274 | -28.31% |
2017 | $0.14242224316682375 | 13.33% |
2016 | $0.12566682375117813 | -5.51% |
2015 | $0.1329971724787936 | 53.01% |
2014 | $0.08692035815268614 | 12.16% |
2013 | $0.07749528746465599 | 2.78% |
2012 | $0.07540056550424129 | 9.09% |
2011 | $0.06911639962299718 | -48.44% |
2010 | $0.13404571159283696 | 85.51% |
2009 | $0.07225966069745524 | 21.06% |
2008 | $0.059691328934967015 | -35.23% |
2007 | $0.09215598491988691 | 33.33% |
2006 | $0.06911639962299718 | 32.00% |
2005 | $0.05236098020735156 | -8.26% |
2004 | $0.05707351555136664 | -4.39% |
2003 | $0.059691328934967015 | 62.86% |
2002 | $0.036651743638077286 | -39.13% |
2001 | $0.0602167766258247 | -4.17% |
2000 | $0.06283459000942508 | - |
GOPENG currently underperform the market.