As for today 7382 price is $0.06, a decrease of 0.00% from yesterday.
The highest price of Golden Land Berhad is $1.78 on 2003-11-01. It's also known as the all time high (ATH) which refers to the highest price ever reached by a stock in its trading history.
The lowest price of Golden Land Berhad is $0.05 on 2023-07-01. It's also known as the all time low (ATL) which refers to the lowest price ever reached by a stock in its trading history.
Year | Price | Change |
---|---|---|
2024 | $0.060084825636192274 | 2.00% |
2023 | $0.0589066918001885 | -10.71% |
2022 | $0.06597549481621114 | -32.53% |
2021 | $0.09778510838831292 | -3.49% |
2020 | $0.10131950989632423 | -12.24% |
2019 | $0.11545711592836946 | 25.64% |
2018 | $0.09189443920829407 | -33.90% |
2017 | $0.13901979264844486 | -3.28% |
2016 | $0.14373232799245994 | -60.90% |
2015 | $0.3675777568331763 | 59.18% |
2014 | $0.23091423185673893 | -7.55% |
2013 | $0.24976437323279926 | 3.92% |
2012 | $0.2403393025447691 | -15.00% |
2011 | $0.2827521206409048 | -1.64% |
2010 | $0.2874646559849199 | 37.08% |
2009 | $0.2097078228086711 | 72.82% |
2008 | $0.12134778510838833 | -44.92% |
2007 | $0.22031102733270502 | 57.14% |
2006 | $0.14019792648444865 | 17.82% |
2005 | $0.11899151743638078 | -54.50% |
2004 | $0.26154571159283696 | -66.57% |
2003 | $0.7822808671065034 | 169.92% |
2002 | $0.28982092365692746 | -18.00% |
2001 | $0.353440150801131 | 80.72% |
2000 | $0.19557021677662584 | - |
Golden Land Berhad currently underperform the market.