As for today GOHO price is $6.62, a increase of 0.25% from yesterday.
The highest price of Golden House is $17298.10 on 2007-07-01. It's also known as the all time high (ATH) which refers to the highest price ever reached by a stock in its trading history.
The lowest price of Golden House is $0.61 on 2009-02-01. It's also known as the all time low (ATL) which refers to the lowest price ever reached by a stock in its trading history.
Year | Price | Change |
---|---|---|
2024 | $6.03 | 40.19% |
2023 | $4.30 | 50.96% |
2022 | $2.85 | -36.51% |
2021 | $4.49 | 16.75% |
2020 | $3.85 | -6.22% |
2019 | $4.10 | 17.61% |
2018 | $3.49 | -18.09% |
2017 | $4.26 | 12.86% |
2016 | $3.77 | -4.44% |
2015 | $3.95 | 29.50% |
2014 | $3.05 | 94.27% |
2013 | $1.57 | 47.11% |
2012 | $1.07 | 5.08% |
2011 | $1.02 | -14.00% |
2010 | $1.18 | 10.98% |
2009 | $1.06 | 49.81% |
2008 | $0.7100169965458633 | -39.75% |
2007 | $1.18 | 7.02% |
2006 | $1.10 | -41.19% |
2005 | $1.87 | -3.59% |
2004 | $1.94 | 28.10% |
2003 | $1.52 | 12.35% |
2002 | $1.35 | - |
Golden House currently outperform the market.