As for today 600660 price is $8.25, a increase of 0.62% from yesterday.
The highest price of Fuyao Glass Industry Group is $9.02 on 2021-01-01. It's also known as the all time high (ATH) which refers to the highest price ever reached by a stock in its trading history.
The lowest price of Fuyao Glass Industry Group is $0.04 on 1994-07-01. It's also known as the all time low (ATL) which refers to the lowest price ever reached by a stock in its trading history.
Year | Price | Change |
---|---|---|
2024 | $5.64 | 10.11% |
2023 | $5.12 | 6.62% |
2022 | $4.81 | -25.60% |
2021 | $6.46 | -1.89% |
2020 | $6.59 | 100.29% |
2019 | $3.29 | 5.31% |
2018 | $3.12 | -21.45% |
2017 | $3.97 | 55.66% |
2016 | $2.55 | 22.65% |
2015 | $2.08 | 25.12% |
2014 | $1.66 | 46.44% |
2013 | $1.14 | -5.47% |
2012 | $1.20 | 9.35% |
2011 | $1.10 | -21.83% |
2010 | $1.41 | -31.33% |
2009 | $2.05 | 287.27% |
2008 | $0.5287486293859649 | -78.30% |
2007 | $2.44 | 142.79% |
2006 | $1.00 | 180.27% |
2005 | $0.35816200657894737 | -21.58% |
2004 | $0.45670778508771925 | -13.35% |
2003 | $0.5270490679824561 | 72.33% |
2002 | $0.30583059210526314 | -30.91% |
2001 | $0.4426740679824561 | 1.47% |
2000 | $0.4362458881578947 | 166.04% |
1999 | $0.1639747807017544 | 43.07% |
1998 | $0.11461074561403509 | 0.34% |
1997 | $0.11422697368421053 | -27.20% |
1996 | $0.1568955592105263 | 80.37% |
1995 | $0.08698464912280701 | 0.96% |
1994 | $0.08615816885964912 | -27.06% |
1993 | $0.11812225877192982 | - |
Fuyao Glass Industry Group currently the market.