As for today FORU price is $0.23, a decrease of -2.41% from yesterday.
The highest price of Fortune Indonesia is $0.07 on 2014-07-01. It's also known as the all time high (ATH) which refers to the highest price ever reached by a stock in its trading history.
The lowest price of Fortune Indonesia is $0.00 on 2020-11-01. It's also known as the all time low (ATL) which refers to the lowest price ever reached by a stock in its trading history.
Year | Price | Change |
---|---|---|
2024 | $0.025905137852340714 | 211.11% |
2023 | $0.008326651452538086 | -38.07% |
2022 | $0.0134460001233578 | -1.80% |
2021 | $0.01369271572195152 | 62.04% |
2020 | $0.008450009251834947 | 38.38% |
2019 | $0.0061062110651945965 | -4.81% |
2018 | $0.006414605563436748 | -16.80% |
2017 | $0.007709862456053784 | -60.69% |
2016 | $0.019613890088200827 | -54.57% |
2015 | $0.04317522975390119 | 0.00% |
2014 | $0.04317522975390119 | 319.16% |
2013 | $0.010300376241287856 | 27.48% |
2012 | $0.008079935853944365 | - |
Fortune Indonesia currently the market.