As for today 2707 price is $5.84, a decrease of -0.78% from yesterday.
The highest price of Formosa International Hotels Corporation is $10.41 on 2011-06-01. It's also known as the all time high (ATH) which refers to the highest price ever reached by a stock in its trading history.
The lowest price of Formosa International Hotels Corporation is $1.00 on 2001-09-01. It's also known as the all time low (ATL) which refers to the lowest price ever reached by a stock in its trading history.
Year | Price | Change |
---|---|---|
2024 | $6.35 | -6.32% |
2023 | $6.77 | -13.98% |
2022 | $7.87 | 70.53% |
2021 | $4.62 | 11.85% |
2020 | $4.13 | -19.64% |
2019 | $5.14 | 24.44% |
2018 | $4.13 | -12.34% |
2017 | $4.71 | -8.88% |
2016 | $5.17 | -25.71% |
2015 | $6.96 | -27.04% |
2014 | $9.54 | 9.35% |
2013 | $8.72 | -3.98% |
2012 | $9.08 | 20.23% |
2011 | $7.55 | -16.43% |
2010 | $9.04 | 38.27% |
2009 | $6.54 | 38.51% |
2008 | $4.72 | 30.40% |
2007 | $3.62 | -23.17% |
2006 | $4.71 | 52.06% |
2005 | $3.10 | 66.67% |
2004 | $1.86 | 3.69% |
2003 | $1.79 | 28.91% |
2002 | $1.39 | 24.25% |
2001 | $1.12 | -30.45% |
2000 | $1.61 | - |
Formosa International Hotels Corporation currently the market.