As for today FBSI price is $25.20, a increase of 1.61% from yesterday.
The highest price of First Bancshares is $33.00 on 2019-11-01. It's also known as the all time high (ATH) which refers to the highest price ever reached by a stock in its trading history.
The lowest price of First Bancshares is $4.65 on 2012-07-01. It's also known as the all time low (ATL) which refers to the lowest price ever reached by a stock in its trading history.
Year | Price | Change |
---|---|---|
2024 | $32.00 | 39.13% |
2023 | $23.00 | 21.05% |
2022 | $19.00 | 10.79% |
2021 | $17.15 | 31.82% |
2020 | $13.01 | -16.06% |
2019 | $15.50 | 12.73% |
2018 | $13.75 | 20.61% |
2017 | $11.40 | -0.87% |
2016 | $11.50 | 29.21% |
2015 | $8.90 | 31.85% |
2014 | $6.75 | -16.15% |
2013 | $8.05 | 61.00% |
2012 | $5.00 | -0.99% |
2011 | $5.05 | -24.74% |
2010 | $6.71 | -18.96% |
2009 | $8.28 | -47.59% |
2008 | $15.80 | -6.89% |
2007 | $16.97 | -2.47% |
2006 | $17.40 | -2.41% |
2005 | $17.83 | -13.02% |
2004 | $20.50 | -2.38% |
2003 | $21.00 | 58.49% |
2002 | $13.25 | 10.79% |
2001 | $11.96 | 19.60% |
2000 | $10.00 | 5.26% |
1999 | $9.50 | -25.49% |
1998 | $12.75 | -18.37% |
1997 | $15.62 | 87.97% |
1996 | $8.31 | 3.88% |
1995 | $8.00 | 25.39% |
1994 | $6.38 | 6.33% |
1993 | $6.00 | - |
First Bancshares currently underperform the market.