As for today BDU price is $0.10, a increase of 4.00% from yesterday.
The highest price of Federal International is $4.91 on 2007-07-01. It's also known as the all time high (ATH) which refers to the highest price ever reached by a stock in its trading history.
The lowest price of Federal International is $0.06 on 2022-03-01. It's also known as the all time low (ATL) which refers to the lowest price ever reached by a stock in its trading history.
Year | Price | Change |
---|---|---|
2024 | $0.10800802345317081 | 14.75% |
2023 | $0.09412127758062028 | -5.43% |
2022 | $0.09952167875327882 | 21.70% |
2021 | $0.08177750347168647 | -28.38% |
2020 | $0.1141799105076377 | -25.25% |
2019 | $0.15275420459805586 | -22.35% |
2018 | $0.19672889986113254 | -36.25% |
2017 | $0.3085943527233452 | 63.27% |
2016 | $0.18901404104304892 | -2.00% |
2015 | $0.19287147045209072 | 4.17% |
2014 | $0.1851566116340071 | -20.00% |
2013 | $0.23144576454250887 | -22.48% |
2012 | $0.29854960654220025 | 35.29% |
2011 | $0.22066810677364604 | -60.00% |
2010 | $0.5516741243635241 | -48.22% |
2009 | $1.07 | 46.43% |
2008 | $0.7275960499922851 | -78.46% |
2007 | $3.38 | -2.99% |
2006 | $3.48 | 74.03% |
2005 | $2.00 | 8.45% |
2004 | $1.84 | -33.64% |
2003 | $2.78 | 127.66% |
2002 | $1.22 | 30.56% |
2001 | $0.9354806357043666 | 16.13% |
2000 | $0.8055546983490202 | - |
Federal International currently underperform the market.