As for today 2903 price is $0.72, a decrease of -0.42% from yesterday.
The highest price of Far Eastern Department Stores is $1.73 on 2011-07-01. It's also known as the all time high (ATH) which refers to the highest price ever reached by a stock in its trading history.
The lowest price of Far Eastern Department Stores is $0.10 on 2001-09-01. It's also known as the all time low (ATL) which refers to the lowest price ever reached by a stock in its trading history.
Year | Price | Change |
---|---|---|
2024 | $0.7534456355283309 | -0.61% |
2023 | $0.7580398162327718 | 15.12% |
2022 | $0.658499234303216 | 0.23% |
2021 | $0.6569678407350689 | -10.63% |
2020 | $0.7350689127105666 | -7.87% |
2019 | $0.7978560490045943 | 65.92% |
2018 | $0.48085758039816234 | 4.67% |
2017 | $0.45941807044410415 | -6.25% |
2016 | $0.4900459418070444 | -12.33% |
2015 | $0.55895865237366 | -35.28% |
2014 | $0.8637059724349158 | -2.49% |
2013 | $0.8858061255742726 | 0.78% |
2012 | $0.8789552833078101 | -12.17% |
2011 | $1.00 | -22.38% |
2010 | $1.29 | 36.15% |
2009 | $0.9468526799387442 | 103.23% |
2008 | $0.46589923430321595 | -50.24% |
2007 | $0.9363310872894335 | 96.25% |
2006 | $0.47711148545176113 | 10.93% |
2005 | $0.4300885145482389 | 27.76% |
2004 | $0.33662725880551303 | 45.02% |
2003 | $0.2321249617151608 | 65.13% |
2002 | $0.14056967840735068 | 15.15% |
2001 | $0.1220738131699847 | -23.02% |
2000 | $0.15857335375191423 | - |
Far Eastern Department Stores currently underperform the market.