As for today 4419 price is $1.56, a increase of 0.20% from yesterday.
The highest price of Ensure Global Corp. is $4.43 on 2008-01-01. It's also known as the all time high (ATH) which refers to the highest price ever reached by a stock in its trading history.
The lowest price of Ensure Global Corp. is $0.10 on 2017-01-01. It's also known as the all time low (ATL) which refers to the lowest price ever reached by a stock in its trading history.
Year | Price | Change |
---|---|---|
2024 | $1.34 | 27.22% |
2023 | $1.06 | 226.57% |
2022 | $0.32360840568925464 | -1.43% |
2021 | $0.3282983825833018 | -4.55% |
2020 | $0.34393163889679235 | 117.82% |
2019 | $0.15789588876625468 | -37.81% |
2018 | $0.2538840825310867 | 2.78% |
2017 | $0.2470054497531509 | 115.85% |
2016 | $0.11443543621475091 | -50.20% |
2015 | $0.22980886780831125 | -2.86% |
2014 | $0.23658338309919927 | -13.52% |
2013 | $0.2735819854860848 | -45.43% |
2012 | $0.5013063148975553 | 16.04% |
2011 | $0.4319990870178313 | -25.98% |
2010 | $0.5836416732586898 | -31.29% |
2009 | $0.8494070305880292 | 39.32% |
2008 | $0.6096969962261319 | -85.77% |
2007 | $4.28 | - |
Ensure Global Corp. currently outperform the market.