As for today 4419 price is $1.53, a increase of 1.01% from yesterday.
The highest price of Ensure Global Corp. is $4.34 on 2008-01-01. It's also known as the all time high (ATH) which refers to the highest price ever reached by a stock in its trading history.
The lowest price of Ensure Global Corp. is $0.10 on 2017-01-01. It's also known as the all time low (ATL) which refers to the lowest price ever reached by a stock in its trading history.
Year | Price | Change |
---|---|---|
2024 | $1.32 | 27.22% |
2023 | $1.04 | 226.57% |
2022 | $0.3169984686064319 | -1.43% |
2021 | $0.3215926493108729 | -4.55% |
2020 | $0.33690658499234305 | 117.82% |
2019 | $0.1546707503828484 | -37.81% |
2018 | $0.24869831546707502 | 2.78% |
2017 | $0.2419601837672282 | 115.85% |
2016 | $0.11209800918836142 | -50.20% |
2015 | $0.225114854517611 | -2.86% |
2014 | $0.2317509954058193 | -13.52% |
2013 | $0.2679938744257274 | -45.43% |
2012 | $0.4910667687595712 | 16.04% |
2011 | $0.423175191424196 | -25.98% |
2010 | $0.5717203675344564 | -31.29% |
2009 | $0.8320572741194487 | 39.32% |
2008 | $0.5972434915773354 | -85.77% |
2007 | $4.20 | - |
Ensure Global Corp. currently outperform the market.