As for today ENELAM price is $0.09, a decrease of -0.10% from yesterday.
The highest price of Enel Américas is $0.17 on 2020-01-01. It's also known as the all time high (ATH) which refers to the highest price ever reached by a stock in its trading history.
The lowest price of Enel Américas is $0.03 on 2002-11-30. It's also known as the all time low (ATL) which refers to the lowest price ever reached by a stock in its trading history.
Year | Price | Change |
---|---|---|
2024 | $0.09966045515178464 | 1.15% |
2023 | $0.09852863899106674 | -14.10% |
2022 | $0.11469744128703667 | 22.04% |
2021 | $0.0939811633453252 | -15.84% |
2020 | $0.1116758963579773 | -29.92% |
2019 | $0.15936375762965357 | 19.57% |
2018 | $0.1332834795262541 | -5.02% |
2017 | $0.14032499292614903 | 21.53% |
2016 | $0.11546849104652573 | 10.70% |
2015 | $0.10430797526173248 | -13.22% |
2014 | $0.12019483406766644 | 33.66% |
2013 | $0.08992724038966814 | -19.65% |
2012 | $0.11192044949270383 | 5.44% |
2011 | $0.10614919762318606 | -11.03% |
2010 | $0.11931262379239257 | -16.94% |
2009 | $0.1436547556489753 | 34.68% |
2008 | $0.10666760984680061 | 33.58% |
2007 | $0.07985195440397752 | -22.13% |
2006 | $0.10254254416104128 | 35.54% |
2005 | $0.07565483649298678 | 35.72% |
2004 | $0.055742552245442424 | 21.43% |
2003 | $0.045905553983588664 | 28.31% |
2002 | $0.03577660778527831 | -58.04% |
2001 | $0.08525920611180728 | -35.58% |
2000 | $0.13235073163830388 | 3.74% |
1999 | $0.1275819556166377 | - |
Enel Américas currently the market.