As for today 1C0 price is $0.03, a decrease of 0.00% from yesterday.
The highest price of Emerging Towns & Cities Singapore is $10.77 on 2004-03-01. It's also known as the all time high (ATH) which refers to the highest price ever reached by a stock in its trading history.
The lowest price of Emerging Towns & Cities Singapore is $0.01 on 2020-03-01. It's also known as the all time low (ATL) which refers to the lowest price ever reached by a stock in its trading history.
Year | Price | Change |
---|---|---|
2024 | $0.025009194556822364 | 0.00% |
2023 | $0.025009194556822364 | 0.00% |
2021 | $0.025009194556822364 | 30.77% |
2020 | $0.019124678190511217 | 30.00% |
2019 | $0.01471129091577786 | -13.04% |
2018 | $0.016917984553144538 | -70.89% |
2017 | $0.058109599117322545 | -3.66% |
2016 | $0.06031629275468923 | 64.00% |
2015 | $0.03677822728944465 | 100.00% |
2014 | $0.018389113644722326 | -80.00% |
2013 | $0.09194556822361162 | -11.77% |
2012 | $0.10420742920191246 | 50.01% |
2011 | $0.06946671570430306 | -73.33% |
2010 | $0.26051489518205223 | -30.00% |
2009 | $0.37215888194189045 | 60.72% |
2008 | $0.2315630746598014 | -92.73% |
2007 | $3.18 | 1275.02% |
2006 | $0.2315630746598014 | 33.33% |
2005 | $0.17367414490621552 | -40.00% |
2004 | $0.28945936005884515 | -35.15% |
2003 | $0.44636998896653185 | 216.00% |
2002 | $0.141257815373299 | -50.00% |
2001 | $0.282515630746598 | -39.76% |
2000 | $0.4689738874586245 | - |
Emerging Towns & Cities Singapore currently the market.