As for today 0029 price is $1.13, a increase of 0.34% from yesterday.
The highest price of Dynamic Holdings is $3.73 on 2010-04-01. It's also known as the all time high (ATH) which refers to the highest price ever reached by a stock in its trading history.
The lowest price of Dynamic Holdings is $0.07 on 2000-12-01. It's also known as the all time low (ATL) which refers to the lowest price ever reached by a stock in its trading history.
Year | Price | Change |
---|---|---|
2024 | $0.9588036190010425 | -18.31% |
2023 | $1.17 | 1.90% |
2022 | $1.15 | -12.25% |
2021 | $1.31 | -29.66% |
2020 | $1.87 | 22.88% |
2019 | $1.52 | 57.12% |
2018 | $0.9665255273419904 | -7.05% |
2017 | $1.04 | 64.56% |
2016 | $0.6319094992342441 | 31.28% |
2015 | $0.4813322865857582 | 21.04% |
2014 | $0.3976782795588216 | -4.92% |
2013 | $0.4182700351346829 | 116.67% |
2012 | $0.19304770852369982 | 29.31% |
2011 | $0.14929022792499452 | -27.50% |
2010 | $0.20591755575861315 | -3.03% |
2009 | $0.2123524793760698 | 50.00% |
2008 | $0.14156831958404653 | -64.29% |
2007 | $0.3963912948353303 | 31.06% |
2006 | $0.30244141002046304 | 54.61% |
2005 | $0.19562167797068247 | 35.71% |
2004 | $0.1441422890310292 | 4.67% |
2003 | $0.13770736541357254 | 28.92% |
2002 | $0.10681973204978056 | -60.48% |
2001 | $0.27026679193317976 | 213.43% |
2000 | $0.08622797647391926 | - |
Dynamic Holdings currently underperform the market.