As for today 600804 price is $0.22, a decrease of -4.94% from yesterday.
The highest price of Dr. Peng Telecom & Media Group is $7.19 on 2015-05-01. It's also known as the all time high (ATH) which refers to the highest price ever reached by a stock in its trading history.
The lowest price of Dr. Peng Telecom & Media Group is $0.06 on 1994-07-01. It's also known as the all time low (ATL) which refers to the lowest price ever reached by a stock in its trading history.
Year | Price | Change |
---|---|---|
2024 | $0.43074837233606844 | -38.01% |
2023 | $0.6948465547191661 | 52.80% |
2022 | $0.45475729800725917 | -48.06% |
2021 | $0.8756196421257785 | -7.74% |
2020 | $0.9490587088847148 | 9.80% |
2019 | $0.8643213241628652 | -12.94% |
2018 | $0.9928396909910037 | -58.72% |
2017 | $2.41 | -22.34% |
2016 | $3.10 | -7.55% |
2015 | $3.35 | 31.92% |
2014 | $2.54 | 27.88% |
2013 | $1.99 | 135.91% |
2012 | $0.8417246882370387 | 2.58% |
2011 | $0.8205403420565762 | -32.99% |
2010 | $1.22 | -20.09% |
2009 | $1.53 | 100.72% |
2008 | $0.7634202833053229 | -64.42% |
2007 | $2.15 | 414.63% |
2006 | $0.41691075741099043 | 332.96% |
2005 | $0.09629273941841908 | -46.64% |
2004 | $0.18045955908314149 | -17.32% |
2003 | $0.21826231869730392 | -32.45% |
2002 | $0.3231149462623752 | -13.71% |
2001 | $0.37447145056279746 | -18.22% |
2000 | $0.4579236516163656 | 77.10% |
1999 | $0.2585634188710156 | 15.81% |
1998 | $0.2232561752369116 | 18.11% |
1997 | $0.1890180349400483 | -7.34% |
1996 | $0.20399677997938057 | 88.78% |
1995 | $0.10806134986653862 | 4.12% |
1994 | $0.10378211193808522 | - |
Dr. Peng Telecom & Media Group currently underperform the market.