As for today DOW price is $39.94, a increase of 2.15% from yesterday.
The highest price of Dow is $71.86 on 2022-04-01. It's also known as the all time high (ATH) which refers to the highest price ever reached by a stock in its trading history.
The lowest price of Dow is $4.36 on 1982-08-01. It's also known as the all time low (ATL) which refers to the lowest price ever reached by a stock in its trading history.
Year | Price | Change |
---|---|---|
2024 | $54.79 | -0.09% |
2023 | $54.84 | 8.83% |
2022 | $50.39 | -11.16% |
2021 | $56.72 | 2.20% |
2020 | $55.50 | 1.41% |
2019 | $54.73 | -17.88% |
2017 | $66.65 | 16.48% |
2016 | $57.22 | 11.15% |
2015 | $51.48 | 12.87% |
2014 | $45.61 | 2.73% |
2013 | $44.40 | 37.33% |
2012 | $32.33 | 12.41% |
2011 | $28.76 | -15.76% |
2010 | $34.14 | 23.56% |
2009 | $27.63 | 83.10% |
2008 | $15.09 | -61.72% |
2007 | $39.42 | -1.20% |
2006 | $39.90 | -8.95% |
2005 | $43.82 | -11.49% |
2004 | $49.51 | 19.10% |
2003 | $41.57 | 39.97% |
2002 | $29.70 | -12.08% |
2001 | $33.78 | -7.76% |
2000 | $36.62 | -17.78% |
1999 | $44.54 | 46.95% |
1998 | $30.31 | -10.40% |
1997 | $33.83 | 29.52% |
1996 | $26.12 | 11.53% |
1995 | $23.42 | 4.46% |
1994 | $22.42 | 18.50% |
1993 | $18.92 | -0.84% |
1992 | $19.08 | 6.47% |
1991 | $17.92 | 13.20% |
1990 | $15.83 | -33.46% |
1989 | $23.79 | 22.00% |
1988 | $19.50 | -2.50% |
1987 | $20.00 | 53.85% |
1986 | $13.00 | 42.70% |
1985 | $9.11 | 49.10% |
1984 | $6.11 | -17.65% |
1983 | $7.42 | 29.04% |
1982 | $5.75 | -1.37% |
1981 | $5.83 | -18.35% |
1980 | $7.14 | - |
Dow currently underperform the market.