As for today 000055 price is $0.47, a increase of 3.74% from yesterday.
The highest price of China Fangda Group is $2.75 on 2016-07-01. It's also known as the all time high (ATH) which refers to the highest price ever reached by a stock in its trading history.
The lowest price of China Fangda Group is $0.10 on 1996-05-01. It's also known as the all time low (ATL) which refers to the lowest price ever reached by a stock in its trading history.
Year | Price | Change |
---|---|---|
2024 | $0.5451438417105653 | -14.60% |
2023 | $0.6383549649045998 | -4.44% |
2022 | $0.6680130495572472 | -4.83% |
2021 | $0.7019080034459869 | 11.19% |
2020 | $0.631293516177779 | -7.45% |
2019 | $0.6821359470108888 | 20.75% |
2018 | $0.5649158981456636 | -33.99% |
2017 | $0.8558475856906802 | -55.54% |
2016 | $1.92 | -5.22% |
2015 | $2.03 | 41.67% |
2014 | $1.43 | 79.96% |
2013 | $0.7965314163853856 | 28.18% |
2012 | $0.6214074879602299 | 12.82% |
2011 | $0.550793000692022 | -41.15% |
2010 | $0.935877808691231 | 73.85% |
2009 | $0.5383309559789287 | 142.39% |
2008 | $0.2220896239072408 | -47.55% |
2007 | $0.42343553603457285 | 92.33% |
2006 | $0.22016184840481873 | 53.05% |
2005 | $0.1438487720140664 | -37.17% |
2004 | $0.2289618258081828 | 18.76% |
2003 | $0.19279591000889743 | -25.37% |
2002 | $0.25833039106303046 | -29.16% |
2001 | $0.3646546245427712 | -33.52% |
2000 | $0.5484768455096247 | 43.76% |
1999 | $0.38151312723318315 | -22.78% |
1998 | $0.49409097970539634 | -9.83% |
1997 | $0.5479331139576595 | 58.56% |
1996 | $0.345573177793156 | - |
China Fangda Group currently underperform the market.