As for today 000009 price is $1.05, a increase of 3.75% from yesterday.
The highest price of China Baoan Group is $4.13 on 2021-08-01. It's also known as the all time high (ATH) which refers to the highest price ever reached by a stock in its trading history.
The lowest price of China Baoan Group is $0.05 on 1991-07-01. It's also known as the all time low (ATL) which refers to the lowest price ever reached by a stock in its trading history.
Year | Price | Change |
---|---|---|
2024 | $1.70 | 2.39% |
2023 | $1.66 | -2.89% |
2022 | $1.71 | -16.22% |
2021 | $2.04 | 91.63% |
2020 | $1.06 | 21.65% |
2019 | $0.8742073523804144 | 72.34% |
2018 | $0.5072478709732089 | -40.39% |
2017 | $0.8509045715819058 | -30.21% |
2016 | $1.22 | -22.13% |
2015 | $1.57 | 38.69% |
2014 | $1.13 | 64.44% |
2013 | $0.6865295804087166 | 23.49% |
2012 | $0.5559196124676938 | -19.27% |
2011 | $0.6885830496984762 | -35.00% |
2010 | $1.06 | 52.73% |
2009 | $0.6936362224073891 | 189.67% |
2008 | $0.23945513861623852 | -67.78% |
2007 | $0.7431623991978193 | 275.89% |
2006 | $0.19770926603301933 | 83.12% |
2005 | $0.10796813874334459 | -32.65% |
2004 | $0.16031748273475785 | -23.95% |
2003 | $0.21079554281356364 | -9.98% |
2002 | $0.23416611351984973 | 2.45% |
2001 | $0.22855791094100864 | -31.32% |
2000 | $0.33278630643862894 | 101.13% |
1999 | $0.16545821740788338 | -18.43% |
1998 | $0.20285000070614487 | -6.67% |
1997 | $0.21734009349358113 | -32.71% |
1996 | $0.322970892708348 | 155.48% |
1995 | $0.12641970426652732 | -28.72% |
1994 | $0.17734404790486816 | -52.57% |
1993 | $0.3739178329826147 | -9.00% |
1992 | $0.4108986399649752 | 116.10% |
1991 | $0.1901408052876128 | - |
China Baoan Group currently underperform the market.