As for today CENTRALBK price is $0.65, a increase of 0.35% from yesterday.
The highest price of Central Bank of India is $2.50 on 2010-11-01. It's also known as the all time high (ATH) which refers to the highest price ever reached by a stock in its trading history.
The lowest price of Central Bank of India is $0.12 on 2020-10-01. It's also known as the all time low (ATL) which refers to the lowest price ever reached by a stock in its trading history.
Year | Price | Change |
---|---|---|
2024 | $0.7940240420355975 | 34.63% |
2023 | $0.5897791624311851 | 55.83% |
2022 | $0.3784710593246028 | 51.29% |
2021 | $0.25015583236851663 | 53.43% |
2020 | $0.1630427425084214 | -22.63% |
2019 | $0.2107195011480681 | -51.16% |
2018 | $0.4314452355908769 | -49.20% |
2017 | $0.8493526261359282 | -13.59% |
2016 | $0.9829652707186417 | 17.44% |
2015 | $0.8369919850071308 | -22.34% |
2014 | $1.08 | 78.98% |
2013 | $0.6021398035599823 | -39.00% |
2012 | $0.9870854844282407 | 27.43% |
2011 | $0.7746001774046303 | -57.43% |
2010 | $1.82 | 11.30% |
2009 | $1.63 | 284.12% |
2008 | $0.4255726361303894 | -68.72% |
2007 | $1.36 | - |
Central Bank of India currently underperform the market.