As for today BBL price is $0.57, a decrease of -1.18% from yesterday.
The highest price of Brisbane Broncos is $0.89 on 2022-09-01. It's also known as the all time high (ATH) which refers to the highest price ever reached by a stock in its trading history.
The lowest price of Brisbane Broncos is $0.01 on 1992-06-01. It's also known as the all time low (ATL) which refers to the lowest price ever reached by a stock in its trading history.
Year | Price | Change |
---|---|---|
2024 | $0.6765350580467079 | 2.04% |
2023 | $0.6630043568857737 | -10.91% |
2022 | $0.7441885638513788 | 37.50% |
2021 | $0.5412280464373663 | 83.91% |
2020 | $0.2942927502503179 | 6.10% |
2019 | $0.27737937379915023 | -16.33% |
2018 | $0.3315021784428869 | -10.91% |
2017 | $0.3720942819256894 | 48.65% |
2016 | $0.2503179714772819 | 7.25% |
2015 | $0.23340459502611421 | 32.69% |
2014 | $0.17589911509214406 | 4.00% |
2013 | $0.16913376451167697 | 8.70% |
2012 | $0.15560306335074284 | -4.17% |
2011 | $0.1623684139312099 | -23.81% |
2010 | $0.21310854328471301 | -1.56% |
2009 | $0.21649121857494655 | 39.13% |
2008 | $0.15560306335074284 | -4.17% |
2007 | $0.1623684139312099 | 26.32% |
2006 | $0.12854166102887452 | 11.76% |
2005 | $0.11501095986794035 | 36.00% |
2004 | $0.08456688225583849 | 43.68% |
2003 | $0.05885855005006359 | -13.00% |
2002 | $0.06765350580467079 | -37.50% |
2001 | $0.10824560928747327 | 0.00% |
2000 | $0.10824560928747327 | 60.00% |
1999 | $0.06765350580467079 | 0.00% |
1998 | $0.06765350580467079 | 11.11% |
1997 | $0.06088815522420371 | -52.63% |
1996 | $0.12854166102887452 | -44.12% |
1995 | $0.2300219197358807 | 13.33% |
1994 | $0.20296051741401236 | -14.29% |
1993 | $0.23678727031634778 | 833.33% |
1992 | $0.025370064676751545 | -37.50% |
1991 | $0.040592103482802476 | -52.94% |
1990 | $0.08625821990095527 | -10.53% |
1989 | $0.09640624577165587 | - |
Brisbane Broncos currently underperform the market.