As for today 000415 price is $0.31, a increase of 4.21% from yesterday.
The highest price of Bohai Leasing is $2.04 on 2015-06-01. It's also known as the all time high (ATH) which refers to the highest price ever reached by a stock in its trading history.
The lowest price of Bohai Leasing is $0.07 on 2005-05-01. It's also known as the all time low (ATL) which refers to the lowest price ever reached by a stock in its trading history.
Year | Price | Change |
---|---|---|
2024 | $0.2965808465264734 | -1.87% |
2023 | $0.30223000550793 | -3.17% |
2022 | $0.3121160337254791 | -24.05% |
2021 | $0.4109763159009702 | 21.25% |
2020 | $0.3389495388873981 | -36.84% |
2019 | $0.5366701032383804 | 5.56% |
2018 | $0.5084243083310972 | -37.50% |
2017 | $0.8134788933297554 | -19.44% |
2016 | $1.01 | -20.73% |
2015 | $1.27 | 31.97% |
2014 | $0.9653000409564025 | 72.82% |
2013 | $0.5585605942915248 | 20.40% |
2012 | $0.4639371813521262 | -1.03% |
2011 | $0.4687714491505077 | -20.68% |
2010 | $0.5909895914245766 | 21.97% |
2009 | $0.4845241289702995 | 111.37% |
2008 | $0.2292259239905659 | -57.88% |
2007 | $0.5442752835171664 | 250.35% |
2006 | $0.15535187199005748 | 65.36% |
2005 | $0.09394833844111458 | -18.56% |
2004 | $0.11535723869108987 | -19.78% |
2003 | $0.14379792958323329 | -35.06% |
2002 | $0.22144844436284547 | -24.76% |
2001 | $0.29430564774669166 | -33.88% |
2000 | $0.4451339556823478 | 32.92% |
1999 | $0.3348892058694761 | 52.41% |
1998 | $0.219732512322228 | 25.38% |
1997 | $0.17524679763300238 | 44.45% |
1996 | $0.12132416286525344 | - |
Bohai Leasing currently underperform the market.