As for today 600008 price is $0.46, a decrease of -2.05% from yesterday.
The highest price of Beijing Capital is $1.65 on 2007-09-01. It's also known as the all time high (ATH) which refers to the highest price ever reached by a stock in its trading history.
The lowest price of Beijing Capital is $0.19 on 2005-04-01. It's also known as the all time low (ATL) which refers to the lowest price ever reached by a stock in its trading history.
Year | Price | Change |
---|---|---|
2024 | $0.39312174403100986 | 6.32% |
2023 | $0.36975436763755826 | -4.95% |
2022 | $0.38899808937334196 | -17.01% |
2021 | $0.4687220794215887 | 20.49% |
2020 | $0.38899808937334196 | -13.98% |
2019 | $0.45222746079091697 | -4.08% |
2018 | $0.47147118252670067 | -33.27% |
2017 | $0.7065194980137729 | 25.06% |
2016 | $0.5649406881005072 | -19.33% |
2015 | $0.7003340160272711 | -13.64% |
2014 | $0.8109854160080274 | 74.56% |
2013 | $0.46459842476392077 | 54.69% |
2012 | $0.3003395142334813 | -15.96% |
2011 | $0.35738340366455446 | -22.73% |
2010 | $0.46253659743508685 | -7.04% |
2009 | $0.4975876620252643 | 64.92% |
2008 | $0.30171406578603727 | -79.17% |
2007 | $1.45 | 266.61% |
2006 | $0.39518357135984383 | 44.01% |
2005 | $0.27441959560693324 | 35.35% |
2004 | $0.20274635400200686 | -28.79% |
2003 | $0.28472873225110307 | 10.27% |
2002 | $0.25821913100850846 | -22.02% |
2001 | $0.3311198471498673 | -37.78% |
2000 | $0.5321480117111792 | - |
Beijing Capital currently outperform the market.