As for today ASX price is $42.93, a decrease of -0.70% from yesterday.
The highest price of ASX is $64.83 on 2021-11-01. It's also known as the all time high (ATH) which refers to the highest price ever reached by a stock in its trading history.
The lowest price of ASX is $5.66 on 1999-01-01. It's also known as the all time low (ATL) which refers to the lowest price ever reached by a stock in its trading history.
Year | Price | Change |
---|---|---|
2024 | $45.89 | 7.56% |
2023 | $42.66 | -7.29% |
2022 | $46.02 | -26.78% |
2021 | $62.85 | 29.03% |
2020 | $48.71 | -8.17% |
2019 | $53.05 | 30.81% |
2018 | $40.55 | 9.26% |
2017 | $37.11 | 10.29% |
2016 | $33.65 | 17.15% |
2015 | $28.73 | 15.57% |
2014 | $24.86 | -0.05% |
2013 | $24.87 | 19.64% |
2012 | $20.79 | 2.06% |
2011 | $20.37 | -18.84% |
2010 | $25.10 | 7.84% |
2009 | $23.27 | 4.92% |
2008 | $22.18 | -44.96% |
2007 | $40.30 | 58.58% |
2006 | $25.41 | 17.38% |
2005 | $21.65 | 59.31% |
2004 | $13.59 | 19.44% |
2003 | $11.38 | 49.69% |
2002 | $7.60 | 0.97% |
2001 | $7.53 | -10.71% |
2000 | $8.43 | 7.44% |
1999 | $7.85 | - |
ASX currently underperform the market.